Description
Features of BS81x Series
- Operating voltage: 2.2V – 5.5V
- Low standby current
- Auto-calibration
- Reliable touch detections
- Standby and normal operating modes
- Maximum key on duration time detection
- Adaptive voltage drop function
- Level Hold, selectable active level-low or high
- NMOS output with internal pull-high/CMOS Direct Output
- Both serial interface and parallel outputs
- Sensitivity adjustment using an external capacitor
- Minimal number of external components
Selection Table
Part Number | Touch Key | VDD | Key Output Type | Package | Serial Interface |
---|---|---|---|---|---|
BS811C-1 | 1-Key | 2.2V – 5.5V | Active Low | SOT23-6 | – |
BS812C-1 | 2-Key | 2.2V – 5.5V | Active Low | SOT23-6 | – |
BS813C-1 | 3-Key | 2.2V – 5.5V | Active Low | 8SOP | – |
BS814C-1 | 4-Key | 2.2V – 5.5V | Active Low | 10MSOP | – |
BS814C-2 | 4-Key | 2.2V – 5.5V | – | 8SOP | √ |
BS816C-1 | 6-Key | 2.2V – 5.5V | Active Low/High, pin option | 16NSOP | – |
BS818C-2 | 8-Key | 2.2V – 5.5V | Binary, pin option | 16NSOP | √ |
BS818C-3 | 8-Key | 2.2V – 5.5V | I2C | 16NSOP | √ |
BS8112C-3 | 12-Key | 2.2V – 5.5V | I2C | 16NSOP, 20SSOP | √ |
BS8116C-3 | 16-Key | 2.2V – 5.5V | I2C | 20SSOP, 24SSOP | √ |
Resources
IC: Holtek BS81xC-x Enhanced Touch Key IC
Reviews
There are no reviews yet.