Description
Features
| Part Number | BS83B08C |
|---|---|
| Internal Clock | 8MHz, 12MHz, 16MHz |
| Operating Voltage | 2.2V – 5.5V |
| System Clock | 8MHz – 16MHz |
| Program Memory (Flash) | 2K x 16 |
| Data Memory (SRAM) | 288 x 8 |
| Data EEPROM | 64 x 8 |
| I/O | 14 |
| ADC | – |
| Timer | 10-bit PTM x 1 |
| Touch Key | 8 |
| High Current LED Driver | 14 |
| Interface | SPI/I2C x 1 |
| Low Voltage Reset (LVR) | 2.10V, 2.55V, 3.15V, 3.80V |
| Stack | 6 |
| Package | 16NSOP, 16SSOP, 16QFN |
| Operating Temperature | -40°C to +85°C |
| Packing media | Tube(16NSOP, 16SSOP), Tray(16QFN) |
Development Tool
- Debug Adapter: e-Link
- Development Environment: HT-IDE3000
Resources
MCU: Holtek BS83B08C, (including datasheet, etc.)


Reviews
There are no reviews yet.